Pricing
Pricing information coming soon!
This is information for 2019 left up for reference. Once we develop the information for 2020, we will update it accordingly.
Conference Rates / Prices
Ticket Type | Early Bird (extended thru Oct. 21) | Price |
---|---|---|
SCMA Member | $295 | $395 |
SCMA Student Member | $135 | $160 |
SCMA Board Member | $115 | $135 |
SCMA Sustaining Member | $50 | $135 |
Non-Member | $395 | $495 |
AAA panel / ABA Member | $335 | $435 |
Student Non-Member | $160 | $200 |
Speaker | $135 | $135 |
Mediation Fair Participant | $135 | $135 |
* Advanced Track Non-Member Upgrade | $150 | $150 |
* Advanced Track SCMA / AAA Member Upgrade | $125 | $125 |
* For registration into the Advance Track you must ALSO be registered for the conference.
Friday Night Kick-off Dinner & Reception Options / Prices**
Ticket Type | Price |
---|---|
SCMA Member | $95 |
SCMA Board Member | $75 |
SCMA Sustaining Member / Past President | $75 |
Speaker | $95 |
AAA Panel / ABA Member | $95 |
Non-Member | $145 |
Sponsor Registration | Included with Sponsorship |
Table of 8 Sponsor | $1,500 |
** Registration to the Friday night dinner and reception is a separate purchase and is not contingent on being registered for the conference.